|
|
Luban Heating Plant
It was first project in Poland that include complete modernisation of district heating sys-tem (demand side management, DSM) with a strong use of RES (supply side manage-ment, SSM). Additionally, model contracts with local farmers securing fuel supply were signed.
Fuel is bailed straw from the surrounding agricultural farms.
SSM included: 1 MW straw boiler, with dedicated equipment, two straw boilers 3,5 MW each, straw storage buildings 800 + 1060 m2. The heating company also bought three straw bailing machines, three tractors, two loaders, two low landing gear platforms to secure regular supply of raw material.
DSM measures included: seven new and modernization of 27 heating systems (installation of building heat control systems, high performance heat exchangers and heat meters) plus seven brand new systems installed.
Straw-fired boilers are based on locally harvested fuel. Energy and economy security are ensured by coal boilers (about 70% of heat production), optimization of cost and security of supply in the straw supply is provided by its own system for collection of fuel.
Basic equipment of boilers consists of: preparation and transportation of straw equipment, stepped grate, automation and control system.
The basic requirement of the selection of boilers for straw was flexibility regarding moisture of straw and resistance to mechanical damage. A feeder chain moves to the straw bales to the shredder. Shredded straw is fed to the boiler combustion chamber using a screw feeder through the fire airlock. Combustion on the grate and the chamber of the boiler is automatically controlled. Low-speed chopper shreds straw bales with moisture content up to 23%. Straw shredder cuts short cuts, making it impossible to wrap the straw around the axis of the feeders. Boilers are equipped with stepped grates with adjustable primary, allowing an optimal adjustment of the fuel combustion of varying quality.
The heat is supplied to a housing establishment of ca. 15 000 inhabitants
| 4Biomass Project Partner: | › AGH University of Science & Technology |
| Contact persons: | › Arkadiusz Figorski |
| Keywords: | biomass, demo project, district heating, study tour |
| Demoproject type: | Working plant |
| Energy plant type: | Thermal energy plant |
| Key elements: | SSM: 1 MW straw boiler, with dedicated equipment, two straw boilers 3,5 MW each, straw storage buildings 800 + 1060 m2. Three straw bailing machines, three tractors, two loaders, two low landing gear platforms. |
| Adress: | Pl. 3-go Maja 11, 59-800 Lubań Lubań, Poland |
| Project website: | http://www.pecluban.pl/ |
| Start up dates: | planning: 1996; construction: 1997; operation/commissioning: 2011 |
| Feedstocks of current use: | agricultural residues , straw |
| Feedstocks of future interests: | agricultural residues |
| Biomass consumption: | 5500 t/a |
| Source (Origin): | from the surrounding farms (argiculture) |
| Used systems: | Biomass boiler, district-heating network |
| Inovative equipment: | comprehensive modernization of the heating system with a strong use of RES. Straw-fired boilers are based on locally harvested fuel. Energy and economy security are ensured by coal boilers (about 70% of heat production), optimization of cost and security |
| Thermal efficiency: | 90 % |
| Distribution: | District heating |
| Type of final product: | heat |
| Thermal capacity: | 8000 kW |
| Total Output: | 15000 MWh |
| Waste production: | ash |
| Waste recycling: | not applicable |
| Waste utilization: | Almost entirely as a fertilizer |
| Waste disposal: | temporarily stored in the pit near the boiler |
| Concurrence of use: | none |
| Savings of CO2: | 6000 t/y |
| Savings of Heating oil: | 1875 t/y |
| Total budget: | 1.6 mil. EUR |
| Public support: | 0.7 mil. EUR     ( more info ) |
| Investors: | Municipal DH Company mil. EUR |
| Incentive type: | public grants |
| Involved public: | residents of the city and surrounding communities |
| Involved companies: | REKA S.A., ZUK Stąporków, EcoInstal, Przedsiębiorstwo Energetyki Cieplnej Lubań Sp. z o. o. |
| Direct employment: | 15 employed people     ( more info ) |
| Indirect employment: | 200 employed people     ( more info ) |
| Positive experiences: | The main advantages of the project are:
avoided costs of purchasing coal, financial savings; more efficient use of employees, revenues from the sale of CO2 emission allowances; diversification of supply sources, environmental protection
|
| Negative experiences: | The main negative aspect of the project is big straw sensitivity to weather conditions, a significant impediment to the operation of the plants at high humidity fuel |
|