Zielonki housing estate
It was first biomass heating system in Poland. The project included modernisation of local coal fired to straw fired heat plant, which is used for heating 160 housing unit of former state-owned farms. The investment accomplished at September 26, 1996. The overall cost of the project, which include building the new heating pipeline was 1120.000,00 PLN. The thermal capacity is 1 MW = 2 x 500 kW. Biomass consumption is 550-620 t/a and savings of heating fuel: Coal 520 t/a. Nominal efficiency of straw combustion in boilers is approximately 88%.
The heating plant secures 100% of heat demand for space heating in buildings, relying on local biomass fuel - straw.
| 4Biomass Project Partner: | › AGH University of Science & Technology |
| Contact persons: | › Arkadiusz Figorski |
| Keywords: | biomass, demo project |
| Demoproject type: | Working plant |
| Energy plant type: | Thermal energy plant |
| Key elements: | Modernisation of local coal fired to straw fired heat plant, which is used for heating 160 housing unit of former state-owned farms. The overall cost of the project, which include building the new heating pipeline was 1120.000,00 PLN. |
| Project website: | http://www.ekologzec.com.pl/index.htm |
| Start up dates: | planning: 1995; construction: 1996; operation/commissioning: 2011 |
| Feedstocks of future interests: | straw |
| Biomass consumption: | 620 t/a |
| Source (Origin): | local farms |
| Used systems: | Biomass boiler, district-heating network |
| Inovative equipment: | First project in Poland, implemented as a package of single investments (project packaging). The investment accomplished at September 26, 1996. |
| Thermal efficiency: | 92 % |
| Plant/system running time: | 3000 h/a>( more info ) |
| Type of final product: | heat |
| Output of Product: | heat |
| Thermal capacity: | 1000 kW |
| Waste production: | ash |
| Waste utilization: | ash is used as fertilizer |
| Waste disposal: | locally (Small Local Landfill)) |
| Savings of CO2: | 27 t/y |
| Total budget: | 0.230 mil. EUR |
| Investors: | ANR OT Gdansk mil. EUR |
| Incentive type: | public grants |
| Involved public: | Inhabitants of the commune. |
| Involved companies: | WOLUND, EKOLOG" Zakład Energetyki Cieplnej i Usług Bytowych w Zielonkach |
| Direct employment: | 8 employed people |
| Indirect employment: | 20 employed people |
| Positive experiences: | The main advantages of the project are:
- Becoming independent from external supplies of fuel,
- financial savings,
- employment,
- environmental protection
|
| Negative experiences: | The main negative aspect of the project was no thermal renovation before the investment. |
|